2010/9/9—All Products —Format Forward Trading Data
Publisher:ncceinf  Time:15:30:01
All Products —Format Forward Trading
ContractLastOpenHighLowAveragePre-SettlementChgChg (%)PositionsVolumeTurnover
CN02011009 169616951695169516951696-1-0.06% 4 1 0
CN02011010 17011701170117011701170100 5 1 0
CN02011011 170917071707170717071709-2-0.12% 1 1 0
CN02011012 17161717171717171717171610.06% 1 1 0
CN02011101 17251728172817281728172530.17% 7 3 2
CN02011102 17301731173117311731173010.06% 6 1 0
CO02011009 209520942094209220922094-2-0.10% 50 16 33
CO02011010 210220992099208720892100-10-0.48% 59 196 409
CO02011011 210521012102209320972104-11-0.52% 98 86 180
CO02011012 210421002101209120942103-12-0.57% 67 165 345
CO02011101 211221092109209921022112-12-0.57% 66 115 241
CO02011102 210321022102210121012103-2-0.10% 85 13 27
CP02011009 50250250250250250200 3 2 0
CP02011010 51050950950950950900 7 3 0
CP02011011 51151251251251251110.20% 5 1 0
CP02011012 51651851851851851620.39% 6 2 0
CP02011101 52852952952952952810.19% 7 1 0
CP02011102 53353353353353353300 3 1 0
DP02011009 270427032703270327032704-1-0.04% 1 1 1
DP02011010 27152715271527152715271500 3 1 1
DP02011011 271827152715271527152718-3-0.11% 2 1 1
DP02011012 27282728272827282728272800 3 2 2
DP02011101 27312735273527352735273140.15% 5 3 4
DP02011102 27352738273827382738273530.11% 3 1 1
FG02011009 32883295329532953295328870.21% 60 3 4
FG02011010 333133333345331033273330-10-0.30% 497 1,455 2,420
FG02011011 340634133413339134023404-13-0.38% 127 25 42
FG02011012 347334903490345834743469-11-0.32% 151 33 57
FG02011101 352335223522350835153521-13-0.37% 159 21 36
FG02011102 356035483548354835483560-12-0.34% 127 7 12
KC02011009 211221112111211121112112-1-0.05% 2 1 1
KC02011010 211921172117211721172119-2-0.09% 4 3 3
KC02011011 212621252125212521252126-1-0.05% 5 1 1
KC02011012 21352135213521352135213500 5 2 2
KC02011101 21482149214921492149214810.05% 8 2 2
KC02011102 21502150215021502150215000 3 7 7
PD02011009 21442148214821442147214310.05% 89 23 49
PD02011010 215121472147214721472151-4-0.19% 54 9 19
PD02011011 215221482148214821482152-4-0.19% 55 7 15
PD02011012 215321492149214921492153-4-0.19% 54 8 17
PD02011101 220822092211219922022213-12-0.54% 4,995 4,714 10,384
PD02011102 218721852185218521852187-2-0.09% 55 8 17
SA02011009 389638753875387538753896-21-0.54% 13 2 7
SA02011010 394538993899389938993945-46-1.17% 16 3 11
SA02011011 399839493949394939493997-48-1.20% 13 3 11
SA02011012 402539853985398539854026-41-1.02% 12 5 19
SA02011101 410740634063406140624107-46-1.12% 20 5 20
SA02011102 415541154115411341134155-42-1.01% 23 5 20
SM02011009 33053309330933093309330540.12% 16 2 6
SM02011010 343034153415340034073432-32-0.93% 18 2 6
SM02011011 329032863286323832553300-58-1.76% 23 9 29
SM02011012 331232803280328032803319-39-1.18% 17 4 13
SM02011101 330132933293326032683302-42-1.27% 17 6 19
SM02011102 335533453345333533423355-20-0.60% 18 4 13
SO02011009 7680780078007790779576801101.43% 20 6 46
SO02011010 781077707870777078317810400.51% 22 12 93
SO02011011 796079407940786578817956-84-1.06% 17 11 86
SO02011012 808079167930791679238070-140-1.73% 10 6 47
SO02011101 826482568256812581638270-140-1.69% 21 11 89
SO02011102 829981858185818381838299-116-1.40% 21 5 40
SR02011009 562556305634561556245633-18-0.32% 30 8 22
SR02011010 567356725672566256675685-20-0.35% 37 11 31
SR02011011 570057085708568556945727-42-0.73% 39 11 31
SR02011012 558055905590556055785613-53-0.94% 40 12 33
SR02011101 555555575557552055345587-67-1.20% 43 7 19
SR02011102 554855255535552555315584-49-0.88% 30 5 13
TM02011009 107810881088108810881074141.30% 852 20 21
TM02011010 10911100110810811094109250.46% 1,222 203 222
TM02011011 106910781090106010731062131.22% 1,346 226 242
TM02011012 9959991015994100099420.20% 1,417 209 209
TM02011101 9991016101610011007100320.20% 1,528 259 260
TM02011102 10081015101810051010100750.50% 1,453 546 551


Units Description: 
       (1) Price: Yuan/Ton
       (2) Volume & Positions: Lot
       (3) Turnover: 10 thousand Yuan
      

        E-mail | Site Map | Downloads | Declare | Statistics | Recruit | Advertisement | SMS | Contact us                            



Nanning(China—ASEAN)Commodity Exchange
Add:2nd Floor,Huidong International Building,No.16 Jinpu Road.Nanning,Guangxi,P.R.China       P.C:530028
Tel:0086-0771-8013188 0771-8013096 Fax:86-771-8013268